Eminence RAGIN CAJUN: 10 inch Guitar Speaker
The Eminence Ragin Cajun guitar speaker puts you in control to be heard loud and clear. Very loud, touch sensitive and responsive with nice bell sounding top end and a little bite.
Available in 8 or 16 ohms
Click Here to Download the 8 ohm PDF Spec Sheet
Click Here to Download the 16 ohm PDF Spec Sheet
Series | Patriots | |
Model | Ragin Cajun | |
Application | 10″ Open or Closed Back | |
Configuration | 1, 2, or 4 X 10″ | |
Low End Response | Aggressive | |
Low End Shape | Chunky | |
Mid-Range Response | Moderate | |
Mid-Range Shape | Crisp | |
High-End Response | Aggressive | |
Volume/Power | Loudest | |
Overall Coloration* | Very loud, touch sensitive and responsive with nice bell sounding top end and a little bite. | |
Break-up Modes | Medium | |
Power Range | Up to 75 watts | |
Instrument* | Lead/Rhythm Guitar | |
Genre of Music* | American Rock, Blues, and Country |
SPECIFICATION | |
Nominal Basket Diameter | 10″, 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 75 W |
Resonance | 84 Hz |
Usable Frequency Range | 80 Hz – 5 kHz |
Sensitivity* | 100.5 dB |
Magnet Weight | 30 oz. |
Gap Height | 0.312″, 7.9 mm |
Voice Coil Diameter | 1.5″, 38 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 84 Hz |
DC Resistance (Re) | 7.01 Ω |
Coil Inductance (Le) | 0.38m H |
Mechanical Q (Qms) | 11.42 |
Electromagnetic Q (Qes) | 0.54 |
Total Q (Qts) | 0.51 |
Compliance Equivalent Volume (Vas) | 34.1 liters / 1.2 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 17.6 cc |
Mechanical Compliance of Suspension (Cms) | 0.18 mm/N |
BL Product (BL) | 11.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 20 grams |
Efficiency Bandwidth Product (EBP) | 156 |
Maximum Linear Excursion (Xmax) | 0.48 mm |
Surface Area of Cone (Sd) | 366.1 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.039 cu.ft. / 1.1 liters |
Overall Diameter | 10.11″, 256.8 mm |
Baffle Hole Diameter | 9.13″, 231.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.23″, 5.8mm |
Mounting Holes B.C.D. | 9.6″, 243.8mm |
Depth | 3.8″, 96.5 mm |
Net Weight | 6.4 lbs, 2.9 kg |
Shipping Weight | 8.2 lbs, 3.72 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |