ASD:1001 Screw-on or Bolt-on Driver
Click Here to Download PDF Spec Sheet
ASD:1001 Screw-on Driver Specs:
SPECIFICATION | |
Throat Size | 1″, 25.4mm |
Nominal Impedance* | 8Ω |
Minimum Impedance | 7.7 ohm @ 3.0 kHz |
Power Rating** | 50 W (EIA-426A) |
Resonance | 0.59kHz |
Usable Frequency Range | 2500Hz-20kHz |
Recommended Crossover | 2.5 kHz / 18 dBkHz |
Sensitivity*** | 104.4 |
Magnet Material | Ferrite |
Magnet Weight | 12oz, 0.34kg |
Voice Coil Diameter | 1.3″ / 33mm |
Voice Coil Former | Aluminum |
Diaphragm Material | Titanium |
DC Resistance (Re) | 6.7Ω |
MOUNTING INFORMATION | |
Overall Diameter | 3.5″, 88.9mm |
Driver Volume Displaced | 0.009 cu.ft., 0.26 liters |
Depth | 2.45″, 62.2mm |
Weight | 1.7 lbs, 0.8 kg |
Mounting Thread | 1 3/8 in. 18 ext. |
ASD:1001B Bolt-on Driver Specs:
Click Here to Download PDF Spec Sheet
SPECIFICATION | |
Throat Size | 1″, 25.4mm |
Nominal Impedance* | 8Ω |
Minimum Impedance | 7.6 ohm @ 2.3 kHz |
Power Rating** | 50 W (EIA-426A) |
Resonance | 0.59kHz |
Usable Frequency Range | 2500Hz-20kHz |
Recommended Crossover | 2.5 kHz / 18 dBkHz |
Sensitivity*** | 104.1 |
Magnet Material | Ferrite |
Magnet Weight | 12oz, 0.34kg |
Voice Coil Diameter | 1.3″ / 33mm |
Voice Coil Former | Aluminum |
Diaphragm Material | Titanium |
DC Resistance (Re) | 6.7Ω |
MOUNTING INFORMATION | |
Overall Diameter | 3.5″, 88.9mm |
Driver Volume Displaced | 0.009 cu.ft., 0.26 liters |
Depth | 2″, 50.8mm |
Weight | 1.7 lbs, 0.8 kg |
Mounting Thread | N/A |
Mounting Holes Diameter | 2X M6 |
Mounting Holes B.C.D. | 3 in. 76.2 mm |