Eminence DELTA PRO-12A: 12″ Pro Audio Woofer
Recommended for professional audio in both sealed and vented enclosures. Ideal for full-range, mid/hi, and monitor wedges.
Click Here to Download PDF Spec Sheet
Click Here to Download PDF Cabinet Design
SPECIFICATION | |
Nominal Basket Diameter | 12″, 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 800 W |
Watts | 400 W |
Resonance | 51 Hz |
Usable Frequency Range | 52 Hz – 4.5 kHz |
Sensitivity* | 99.2 dB |
Magnet Weight | 80 oz. |
Gap Height | 0.375″, 9.5 mm |
Voice Coil Diameter | 2.5″, 64 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 51 Hz |
DC Resistance (Re) | 5.71 Ω |
Coil Inductance (Le) | 0.84m H |
Mechanical Q (Qms) | 7.56 |
Electromagnetic Q (Qes) | 0.37 |
Total Q (Qts) | 0.35 |
Compliance Equivalent Volume (Vas) | 81.7 liters / 2.89 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 242 cc |
Mechanical Compliance of Suspension (Cms) | 0.21 mm/N |
BL Product (BL) | 15.3 T-M |
Diaphragm Mass Inc. Airload (MMs) | 48 grams |
Efficiency Bandwidth Product (EBP) | 138 |
Maximum Linear Excursion (Xmax) | 4.6 mm |
Surface Area of Cone (Sd) | 532.4 cm2 |
Maximum Mechanical Limit (Xlim) | 13.7 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 28-35 liters / 1-1.25 cu.ft. |
Vented | 31-91 liters / 1.1-3.2 cu.ft. |
Driver Volume Displaced | 0.09 cu.ft. / 2.55 liters |
Overall Diameter | 12.38″, 314.5 mm |
Baffle Hole Diameter | 11.07″, 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.27″, 6.9mm |
Mounting Holes B.C.D. | 11.69″, 296.9mm |
Depth | 6.22″, 158 mm |
Net Weight | 16.3 lbs, 7.39 kg |
Shipping Weight | 18 lbs, 8.16 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |