Eminence DELTA PRO-15A
*Good replacement for Yamaha 15″ JAY6130 (151460), JAY6131 (151543), JAY6132 (151843) woofers and most older EV 15″ woofers. Recommended for professional audio in both sealed and vented enclosures. Ideal for full-range, mid/hi, and monitor wedges.
Click Here to Download PDF Spec Sheet
Click Here to Download PDF Cabinet Design
Specification | |
Nominal Basket Diameter | 15″, 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 800 W |
Watts | 400 W |
Resonance | 42 Hz |
Usable Frequency Range | 54 Hz – 4.2 kHz |
Sensitivity* | 101.6 dB |
Magnet Weight | 80 oz. |
Gap Height | 0.375″, 9.5 mm |
Voice Coil Diameter | 2.5″, 64 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 42 Hz |
DC Resistance (Re) | 5.71 Ω |
Coil Inductance (Le) | 0.83m H |
Mechanical Q (Qms) | 4.73 |
Electromagnetic Q (Qes) | 0.44 |
Total Q (Qts) | 0.4 |
Compliance Equivalent Volume (Vas) | 243.5 liters / 8.6 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 368 cc |
Mechanical Compliance of Suspension (Cms) | 0.24 mm/N |
BL Product (BL) | 14.5 T-M |
Diaphragm Mass Inc. Airload (MMs) | 61 grams |
Efficiency Bandwidth Product (EBP) | 95 |
Maximum Linear Excursion (Xmax) | 4.3 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 13.7 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 28-42.5 liters / 1-1.5 cu.ft. |
Vented | 57-133 liters / 2-4.7 cu.ft. |
Driver Volume Displaced | 0.138 cu.ft. / 3.92 liters |
Overall Diameter | 15.32″, 389.1 mm |
Baffle Hole Diameter | 14″, 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28″, 7.1mm |
Mounting Holes B.C.D. | 14.56″, 369.8mm |
Depth | 6.06″, 153.9 mm |
Net Weight | 17 lbs, 7.71 kg |
Shipping Weight | 19.1 lbs, 8.66 kgs |
Materials of Construction | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |