Eminence LEGEND 1258: 12 inch Guitar Speaker
Click Here to Download PDF Spec Sheet
The Eminence Legend 1258 guitar speaker is a fastball down the middle, perfect for blues and rock. Vintage American tone with tight lows and warm, smooth mids and highs. Strong upper mid emphasis and extended highs.
Specification | |
Nominal Basket Diameter | 12″, 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 75 W |
Resonance | 94 Hz |
Usable Frequency Range | 80 Hz – 4 kHz |
Sensitivity* | 100.1 dB |
Magnet Weight | 34 oz. |
Gap Height | 0.312″, 7.9 mm |
Voice Coil Diameter | 1.5″, 38 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 94 Hz |
DC Resistance (Re) | 7.44 Ω |
Coil Inductance (Le) | 0.7m H |
Mechanical Q (Qms) | 6.15 |
Electromagnetic Q (Qes) | 1.18 |
Total Q (Qts) | 0.99 |
Compliance Equivalent Volume (Vas) | 32.5 liters / 1.15 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 24.3 cc |
Mechanical Compliance of Suspension (Cms) | 0.09 mm/N |
BL Product (BL) | 10.9 T-M |
Diaphragm Mass Inc. Airload (MMs) | 32 grams |
Efficiency Bandwidth Product (EBP) | 80 |
Maximum Linear Excursion (Xmax) | 0.48 mm |
Surface Area of Cone (Sd) | 506.7 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.069 cu.ft. / 1.96 liters |
Overall Diameter | 12.03″, 305.6 mm |
Baffle Hole Diameter | 11.07″, 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25″, 6.4mm |
Mounting Holes B.C.D. | 11.59″, 294.4mm |
Depth | 4.9″, 124.5 mm |
Net Weight | 7.8 lbs, 3.54 kg |
Shipping Weight | 9.9 lbs, 4.49 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Solid composition paper dust cap |