Eminence SWAMP THANG : 12 inch Guitar Speaker
Click Here to Download 8 ohm PDF Spec Sheet
Click Here to Download 16 ohm PDF Spec Sheet
Designed with heavier players in mind, the Swamp Thang provides a thick and chunky tone with loads of sustain. The awesome bottom end will hold up to even the most demanding drop-tune or 7 string players.
SPECIFICATION | |
Nominal Basket Diameter | 12″, 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 150 W |
Resonance | 97 Hz |
Usable Frequency Range | 70 Hz – 4 kHz |
Sensitivity* | 102 dB |
Magnet Weight | 59 oz. |
Gap Height | 0.312″, 7.9 mm |
Voice Coil Diameter | 2″, 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 97 Hz |
DC Resistance (Re) | 6.92 Ω |
Coil Inductance (Le) | 0.42m H |
Mechanical Q (Qms) | 14.43 |
Electromagnetic Q (Qes) | 0.55 |
Total Q (Qts) | 0.53 |
Compliance Equivalent Volume (Vas) | 41.3 liters / 1.46 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 42.6 cc |
Mechanical Compliance of Suspension (Cms) | 0.1 mm/N |
BL Product (BL) | 14.2 T-M |
Diaphragm Mass Inc. Airload (MMs) | 26 grams |
Efficiency Bandwidth Product (EBP) | 177 |
Maximum Linear Excursion (Xmax) | 0.8 mm |
Surface Area of Cone (Sd) | 532.4 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
Overall Diameter | 12.03″, 305.6 mm |
Baffle Hole Diameter | 11.07″, 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25″, 6.4mm |
Mounting Holes B.C.D. | 11.59″, 294.4mm |
Depth | 5.2″, 132.1 mm |
Net Weight | 11.1 lbs, 5.03 kg |
Shipping Weight | 12.8 lbs, 5.81 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |